Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2024-01-04T08:51:22Z | - |
dc.date.available | 2024-01-04T08:51:22Z | - |
dc.date.issued | 2020-01-24 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3591 | - |
dc.description | The Chinese New year Festive Season Price Control Scheme implemented from Jan 20 until Feb 2 found the highest number of violations in Johor. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | THE SUN DAILY | en_US |
dc.subject | THE SUN DAILY | en_US |
dc.subject | CASES OF PRICE VIOLATIONS IN JOHOR | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | HIGHEST CASES OF PRICE VIOLATIONS IN JOHOR | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE SUN 25 JANUARI 2020.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.