Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-01-09T07:19:18Z | - |
dc.date.available | 2024-01-09T07:19:18Z | - |
dc.date.issued | 2020-06-06 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3615 | - |
dc.description | Harga bagi setiap liter RON97 dan RON95 naik sebanyak lima sen, manakala diesel pula naik dua sen bagi tempoh 6 hingga 12 Jun 2020. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | SINAR HARIAN | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | PETROL RON 95 | en_US |
dc.subject | PETROL RON97 | en_US |
dc.subject | DIESEL | en_US |
dc.subject | MINYAK MENTAH DUNIA | en_US |
dc.title | HARGA RUNCIT RON97, RON95 NAIK 5 SEN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 6 JUN 2020 (SABTU) 02.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.