
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3616Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SINAR HARIAN | - |
| dc.date.accessioned | 2024-01-09T07:19:37Z | - |
| dc.date.available | 2024-01-09T07:19:37Z | - |
| dc.date.issued | 2019-08-10 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3616 | - |
| dc.description | Harga runcit bagi minyak petrol RON97 turun sebanyak lima sen seliter daripada RM2.54 seliter kepada RM2.49 seliter bagi tempoh 10 Ogos sehingga 16 Ogos 2019. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | SINAR HARIAN | en_US |
| dc.subject | SINAR HARIAN | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | HARGA RUNCIT PETROL RON97 | en_US |
| dc.subject | PETROL RON95 | en_US |
| dc.subject | HARGA RUNCIT DIESEL | en_US |
| dc.subject | HARGA RUNCIT PRODUK PETROLEUM | en_US |
| dc.title | HARGA MINYAK RON97 TURUN LIMA SEN | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SINAR HARIAN 10 OGOS 2019 (SABTU) 03.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.