
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3631Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-01-10T01:13:04Z | - |
| dc.date.available | 2024-01-10T01:13:04Z | - |
| dc.date.issued | 2019-10-06 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3631 | - |
| dc.description | Kira-kira 84 peratus daripada keseluruhan seramai 7,829 pelayar media sosial menyokong agar kerajaan memperluaskan pemberian subsidi petrol bersasar kepada golongan M40 berbanding hanya untuk penerima Bantuan Sara Hidup (BSH). | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | SINAR HARIAN | en_US |
| dc.subject | SINAR HARIAN | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | PETROL SUBSIDI BERSASAR | en_US |
| dc.subject | BANTUAN SARA HIDUP (BSH) | en_US |
| dc.subject | GOLONGAN M40 | en_US |
| dc.title | 84 PERATUS SOKONG PERLUAS SUBSIDI UNTUK M40 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SINAR HARIAN 6 OKTOBER 2019 (AHAD) 03.pdf | 2.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.