Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-01-10T03:19:34Z | - |
dc.date.available | 2024-01-10T03:19:34Z | - |
dc.date.issued | 2020-06-05 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3635 | - |
dc.description | Harga bagi setiap liter RON97 dan RON95 naik lima sen manakala diesel pula naik dua sen bagi tempoh 6 hingga 12 Jun 2020. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | SINAR HARIAN | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | PRODUK PETROLEUM | en_US |
dc.subject | MINYAK MENTAH DUNIA | en_US |
dc.subject | PETROL RON95 | en_US |
dc.subject | PETROL RON97 | en_US |
dc.title | RON97 DAN RON95 NAIK 5 SEN, DIESEL NAIK 2 SEN SELITER | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 6 JUN 2020 (SABTU) 04.pdf | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.