
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3714Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-01-16T07:26:25Z | - |
| dc.date.available | 2024-01-16T07:26:25Z | - |
| dc.date.issued | 2019-08-10 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3714 | - |
| dc.description | Harga runcit petrol RON97 turun lima sen seliter iaitu daripada RM2.54 kepada RM2.49, manakala RON95 dan diesel masing-masing kekal RM2.08 dan RM2.18 seliter berkuat kuasa jam 12 tengah malam tadi. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | BERITA HARIAN | en_US |
| dc.subject | BERITA HARIAN | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | HARGA RUNCIT PRODUK PETROLEUM | en_US |
| dc.subject | HARGA RUNCIT PETROL RON97 | en_US |
| dc.subject | RON95 | en_US |
| dc.subject | DIESEL | en_US |
| dc.title | RON 97 TURUN 5 SEN, RON 95, DIESEL KEKAL | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BERITA HARIAN 10 OGOS 2019 (SABTU) 02.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.