
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3756Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-01-17T00:49:36Z | - |
| dc.date.available | 2024-01-17T00:49:36Z | - |
| dc.date.issued | 2019-08-22 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3756 | - |
| dc.description | Seramai 46,331 pelajar seluruh negara menerima manfaat Skim 1 Pelajar 1 Perniagaan (S1P1P) membabitkan peruntukan sebanyak RM2.9 juta. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | BERITA HARIAN | en_US |
| dc.subject | BERITA HARIAN | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | SKIM 1 PELAJAR 1 PERNIAGAAN (S1P1P) | en_US |
| dc.subject | PROGRAM 1ST STUDENT ENTREPRENEURSHIP (STEP) | en_US |
| dc.subject | BIDANG PERNIAGAAN | en_US |
| dc.title | MANFAAT SKIM 1 PELAJAR 1 PERNIAGAAN | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BERITA HARIAN 22 OGOS 2019 (AHAD) 01.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.