Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BORNEO POST | - |
dc.date.accessioned | 2024-01-17T03:18:53Z | - |
dc.date.available | 2024-01-17T03:18:53Z | - |
dc.date.issued | 2019-08-26 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3767 | - |
dc.description | Continuous effort by the Miri office of the Domestic Trade and Consumer Affairs Ministry (KPDNHEP) has led to the seizure of goods worth over RM1 million from 132 offenders between Jan 1 and Aug 22 this year. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BORNEO POST | en_US |
dc.subject | BORNEO POST | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | SUPPLY CONTROL ACT 1961 | en_US |
dc.subject | WEIGHTS AND MEASURES ACT 1972 | en_US |
dc.subject | PRICE CONTROL AND ANTI-PROFITEERING ACT 2011 | en_US |
dc.subject | SEIZURE OF GOODS | en_US |
dc.title | OVER RM1 MILLION IN GOODS SEIZED BY KPDNHEP MIRI THIS YEAR | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BOENEO POST 26 OGOS 2019 (ISNIN).pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.