Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HAIRULAZIM MAHMUD | - |
dc.date.accessioned | 2024-01-22T00:50:13Z | - |
dc.date.available | 2024-01-22T00:50:13Z | - |
dc.date.issued | 2019-08-07 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3849 | - |
dc.description | Sebanyak 27 hingga 28 peratus aduan membabitkan penipuan transaksi perniagaan dalam talian dilaporkan setiap bulan. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | HARIAN METRO | en_US |
dc.subject | HARIAN METRO | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | PENIPUAN TRANSAKSI PERNIAGAAN DALAM TALIAN | en_US |
dc.subject | BIZTRUST | en_US |
dc.subject | SKIM 1 PELAJAR 1 PERNIAGAAN (S1P1P) | en_US |
dc.subject | TRIBUNAL TUNTUTAN PENGGUNA MALAYSIA (TTPM) | en_US |
dc.title | ADUAN TIPU TRANSAKSI KEDUA TERTINGGI | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
METRO 7 OGOS 2019 (RABU) 02.pdf | 3.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.