Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3906
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINAR HARIAN | - |
dc.date.accessioned | 2024-01-30T03:05:10Z | - |
dc.date.available | 2024-01-30T03:05:10Z | - |
dc.date.issued | 2019-08-03 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3906 | - |
dc.description | Harga runcit bagi minyak petrol RON97 turun sebanyak 2 sen seliter iaitu daripada RM2.56 seliter kepada RM2.54 seliter. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | SINAR HARIAN | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | HARGA RUNCIT PETROL RON97 | en_US |
dc.subject | HARGA RUNCIT PRODUK PETROLEUM | en_US |
dc.subject | HARGA RUNCIT PETROL RON95 | en_US |
dc.subject | HARGA RUNCIT DIESEL | en_US |
dc.title | HARGA MINYAK RON97 TURUN 2 SEN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 3 OGOS 2019 (SABTU) 01.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.