Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SITI ZUBAIDAH ZAKARAYA | - |
dc.date.accessioned | 2022-10-06T01:59:01Z | - |
dc.date.available | 2022-10-06T01:59:01Z | - |
dc.date.issued | 2019-10-22 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/390 | - |
dc.description | Kacang dal dijangka mendapat permintaan tinggi berbanding 18 barangan lain yang ditetapkan Skim Harga Maksimum Musim Perayaan Deepavali 2019 di Kedah. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | SINAR HARIAN | en_US |
dc.subject | PERMINTAAN KACANG DAL | en_US |
dc.subject | SKIM HARGA MAKSIMUM MUSIM PERAYAAN | en_US |
dc.subject | SHMMP | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | PERMINTAAN KACANG DAL DIJANGKA MENINGKAT | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 23 OKTOBER 2019 06.pdf | 3.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.