Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3914
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HARIAN METRO | - |
dc.date.accessioned | 2024-01-30T03:42:55Z | - |
dc.date.available | 2024-01-30T03:42:55Z | - |
dc.date.issued | 2019-08-10 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3914 | - |
dc.description | Harga runcit petrol RON97 turun 5 sen pada harga RM2.49 seliter manakala RON95 dan diesel kekal masing-masing pada paras RM2.08 seliter dan RM2.18 seliter berkuat kuasa tengah malam tadi. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | HARIAN METRO | en_US |
dc.subject | HARIAN METRO | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | HARGA RUNCIT PETROL RON97 | en_US |
dc.subject | HARGA BAHAN API | en_US |
dc.subject | HARGA RUNCIT PRODUK PETROLEUM | en_US |
dc.subject | RON 95 | en_US |
dc.subject | DIESEL | en_US |
dc.title | RON 97 TURUN 5 SEN, RON 95, DIESEL KEKAL | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
METRO 10 OGOS 2019 (SABTU).pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.