Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINAR HARIAN | - |
dc.date.accessioned | 2022-10-06T02:04:28Z | - |
dc.date.available | 2022-10-06T02:04:28Z | - |
dc.date.issued | 2019-12-24 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/392 | - |
dc.description | Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) Kelantan merekodkan sebanyak 83 kes rampasan di sempadan negeri itu dengan nilai Jebih RM432,000 sepanjang tahun ini. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | SINAR HARIAN | en_US |
dc.subject | REKOD RAMPASAN DI SEMPADAN | en_US |
dc.subject | OPS CATUT 6.0 | en_US |
dc.subject | POLIS DIRAJA MALAYSIA | en_US |
dc.subject | JABATAN KASTAM DIRAJA MALAYSIA | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | KPDNHEP REKOD 83 RAMPASAN DI SEMPADAN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 24 DISEMBER 2019 02.pdf | 5.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.