
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4013Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MALAYSIAKINI | - |
| dc.date.accessioned | 2024-03-07T02:42:30Z | - |
| dc.date.available | 2024-03-07T02:42:30Z | - |
| dc.date.issued | 2019-08-15 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4013 | - |
| dc.description | The Ministry of Domestic Trade and Consumer Affairs (MDTCA) today said it receives an average of 2,500 complaints monthly on e-commerce fraud. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MALAYSIAKINI | en_US |
| dc.subject | MALAYSIAKINI | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | E-COMMERCE FRAUD | en_US |
| dc.title | E-COMMERCE FRAUD CASES ON THE RISE, SAYS MINISTRY | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MALAYSIA KINI 16 OGOS 2019 (JUMAAT).pdf | 5.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.