Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NEW STRAITS TIMES | - |
dc.date.accessioned | 2024-03-07T06:55:21Z | - |
dc.date.available | 2024-03-07T06:55:21Z | - |
dc.date.issued | 2019-08-16 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4028 | - |
dc.description | The Domestic Trade, Cooperatives and Consumerism Ministry said it had been receiving 2,500 complaints monthly, with an average of 26.2 per cent involving e-commerce, particularly on fraudulent online retail. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NEW STRAITS TIMES | en_US |
dc.subject | NEW STRAITS TIMES | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | FRAUDULENT ONLINE RETAIL | en_US |
dc.subject | ONLINE BUSINESS | en_US |
dc.subject | E-COMMERCE PLATFORM | en_US |
dc.subject | BIZTRUST | en_US |
dc.title | 'E-COMMERCE FRAUD ON THE RISE' | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NEW STRAITS TIMES 16 OGOS 2019 (JUMAAT) 03.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.