Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | THE EDGE MARKETS | - |
dc.date.accessioned | 2024-03-08T02:05:21Z | - |
dc.date.available | 2024-03-08T02:05:21Z | - |
dc.date.issued | 2019-08-15 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4055 | - |
dc.description | The Ministry of Domestic Trade and Consumer Affairs (MDTCA) today said it receives an average of 2,500 complaints monthly, with some 26 percent of the July 2019 figure involving e-commerce fraud. | en_US |
dc.language.iso | en | en_US |
dc.publisher | THE EDGE MARKETS | en_US |
dc.subject | THE EDGE MARKETS | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | E-COMMERCE FRAUD | en_US |
dc.subject | ONLINE FRAUD | en_US |
dc.subject | E-COMMERCE BUSINESS | en_US |
dc.subject | BIZTRUST | en_US |
dc.title | E-COMMERCE FRAUD COMPLAINTS ON THE RISE, SAYS MINISTRY | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE EDGE MARKETS 16 OGOS 2019 (JUMAAT) 02.pdf | 3.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.