
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/405Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BERNAMA | - |
| dc.date.accessioned | 2022-10-06T03:31:06Z | - |
| dc.date.available | 2022-10-06T03:31:06Z | - |
| dc.date.issued | 2019-11-04 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/405 | - |
| dc.description | Sebanyak 21 kes berkaitan arak tiruan dikesan di Selangor sejak 2016 sehingga 2019, dengan jumlah kompaun dikeluarkan dalam tempoh itu menjangkau RM35,500 dan denda di mahkamah berjumlah RM22,200. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | BERNAMA | en_US |
| dc.subject | ARAK TIRUAN | en_US |
| dc.subject | 2016 | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | MAJLIS PELUPUSAN ARAK TIRUAN | en_US |
| dc.subject | PETALIG JAYA | en_US |
| dc.title | KPDNHEP SELANGOR KESAN 21 KES ARAK TIRUAN SEJAK 2016 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BERNAMA 5 NOVEMBER 2019 02.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.