Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4098
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UTUSAN MALAYSIA | - |
dc.date.accessioned | 2024-03-08T02:49:58Z | - |
dc.date.available | 2024-03-08T02:49:58Z | - |
dc.date.issued | 2019-08-27 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4098 | - |
dc.description | Daerah Tawau tersenarai di tangga pertama kes penyeludupan tertinggi di Sabah. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | UTUSAN MALAYSIA | en_US |
dc.subject | UTUSAN MALAYSIA | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | PASUKAN POLIS MARIN (PPM) | en_US |
dc.subject | AKTIVITI PENYELUDUPAN BARANGAN SUBSIDI | en_US |
dc.subject | PENYELEWENGAN CECAIR TONG GAS | en_US |
dc.title | TAWAU KAWASAN PENYELUDUPAN TERTINGGI DI SABAH | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UTUSAN ONLINE 28 OGOS 2019 (SELASA).pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.