
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4359Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | THE STAR | - |
| dc.date.accessioned | 2024-04-02T01:50:03Z | - |
| dc.date.available | 2024-04-02T01:50:03Z | - |
| dc.date.issued | 2019-07-03 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4359 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE STAR | en_US |
| dc.subject | THE STAR | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | SUBSIDY FOR RON95 FUEL | en_US |
| dc.subject | CONSUMER GOODS | en_US |
| dc.subject | DATABASE BUILDERS | en_US |
| dc.title | DATABASE POISED TO HELP FORECAST PRICING TRENDS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE STAR 3 JULAI 2019 (RABU) 01.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.