Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | THE STAR | - |
dc.date.accessioned | 2024-04-02T01:50:28Z | - |
dc.date.available | 2024-04-02T01:50:28Z | - |
dc.date.issued | 2019-07-06 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4360 | - |
dc.language.iso | en | en_US |
dc.publisher | THE STAR | en_US |
dc.subject | THE STAR | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | RON95 | en_US |
dc.subject | RON97 | en_US |
dc.subject | DIESEL | en_US |
dc.title | NEW FUEL PRICES JULY 6 - JULY 12 | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE STAR 6 JULAI 2019 (SABTU) 01.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.