
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4365Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | THE STAR | - |
| dc.date.accessioned | 2024-04-02T01:53:48Z | - |
| dc.date.available | 2024-04-02T01:53:48Z | - |
| dc.date.issued | 2019-07-18 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4365 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE STAR | en_US |
| dc.subject | THE STAR | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | MALAYSIA INTERNATIONAL RETAIL AND FRANCHISE (MIRF) | en_US |
| dc.subject | GROSS DOMESTIC PRODUCT (GDP) | en_US |
| dc.subject | RETAIL SECTOR | en_US |
| dc.title | FREEZE ON FOREIGN WORKER INTAKE IN WHOLESALE AND RETAIL SECTOR LIFTED | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE STAR 19 JULAI 2019 (JUMAAT).pdf | 3.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.