Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SURAYA ROSLAN | - |
dc.date.accessioned | 2022-10-12T03:44:46Z | - |
dc.date.available | 2022-10-12T03:44:46Z | - |
dc.date.issued | 2020-03-27 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/444 | - |
dc.description | Harga runcit petrol RON95 dan RON97 turun sebanyak enam sen seliter, masing-masing kepada RM1.38 dan RM1.68 bermula esok sehingga 3 April ini. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | HARIAN METRO | en_US |
dc.subject | HARIAN METRO | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | MINYAK MENTAH DUNIA | en_US |
dc.subject | HARGA RUNCIT PRODUK PETROLEUM | en_US |
dc.subject | HARGA RUNCIT PETROL RON95 | en_US |
dc.subject | HARGA RUNCIT PETROL RON97 | en_US |
dc.subject | HARGA RUNCIT DIESEL | en_US |
dc.title | HARGA RUNCIT PETROL, DIESEL TURUN LAGI | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MyMETRO 28 MAC 2020 (SABTU) 02.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.