Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DAILY EXPRESS | - |
dc.date.accessioned | 2024-07-01T04:16:19Z | - |
dc.date.available | 2024-07-01T04:16:19Z | - |
dc.date.issued | 2020-05-13 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4467 | - |
dc.description | The State Domestic Trade and Consumer Affairs Ministry (KPDNHEP) had seized RM298,077.15 worth of goods following the inspection of controlled items at 13,444 business premises throughout the Movement Control Order (MCO). | en_US |
dc.language.iso | en | en_US |
dc.publisher | DAILY EXPRESS | en_US |
dc.subject | MCO | en_US |
dc.subject | SABAH | en_US |
dc.subject | GOODS SEIZED | en_US |
dc.subject | PRICE CONTROL AND ANTI-PROFITEERING ACT 2011 | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | RM298K GOODS SEIZED IN SABAH DURING MCO | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DAILY EXPRESS 13 MEI 2020 02.pdf | 3.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.