Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IFFAH DILANEY | - |
dc.date.accessioned | 2024-07-01T04:16:27Z | - |
dc.date.available | 2024-07-01T04:16:27Z | - |
dc.date.issued | 2020-05-14 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4468 | - |
dc.description | The Domestic Trade and Consumer Affairs Ministry (KPDNHEP) here issued a total of 43 notices and compounded four Labuan retailers for various offences during the Movement Control Order (MCO) period beginning lts chief enforcement officer Anual Kanari disclosed that 43 price verification notices had been issued to traders for the purpose of obtaining information on prices and cost of the goods sold during the MCO implementation, to date. | en_US |
dc.language.iso | en | en_US |
dc.publisher | DAILY EXPRESS | en_US |
dc.subject | COMPOUND | en_US |
dc.subject | NOTICES | en_US |
dc.subject | MCO | en_US |
dc.subject | PRICE INCREASE | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | 43 GIVEN NOTICES, FOUR COMPOUNDED IN LABUAN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DAILY EXPRESS 15 MEI 2020 01.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.