Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2024-07-01T04:16:59Z | - |
dc.date.available | 2024-07-01T04:16:59Z | - |
dc.date.issued | 2020-04-08 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4472 | - |
dc.description | The supply of face masks has improved to 25% compared to just 4% before this, Domestic Trade and Consumer Affairs Ministry (KPDNHEP) enforcement director Iskandar Halim Sulaiman said. | en_US |
dc.language.iso | en | en_US |
dc.publisher | FMT NEWS | en_US |
dc.subject | FACE MASKS | en_US |
dc.subject | FACE MASK SUPPLY | en_US |
dc.subject | DATUK ISKANDAR HALIM SULAIMAN | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | MARKET DEMAND | en_US |
dc.title | FACE MASKS ON SALE ONLY AT 25% OF OUTLETS CHECKED | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FMT NEWS 9 APRIL 2020.pdf | 3.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.