
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4522Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAIHAM MOHD SANUSI | - |
| dc.date.accessioned | 2024-07-04T04:07:33Z | - |
| dc.date.available | 2024-07-04T04:07:33Z | - |
| dc.date.issued | 2020-03-30 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4522 | - |
| dc.description | Harga beberapa barangan terutama bahan mentah di negara ini naik dipercayai berpunca daripada tindakan pengguna yang membeli barangan keperluan harian itu secara berlebihan sejak Perintah Kawalan Pergerakan (PKP) dikuatkuasakan. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | SINAR HARIAN | en_US |
| dc.subject | SINAR HARIAN | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | PERINTAH KAWALAN PERGERAKAN (PKP) | en_US |
| dc.subject | AKTIVITI PENGAMBILAN UNTUNG | en_US |
| dc.subject | KENAIKAN HARGA BARANG | en_US |
| dc.title | HARGA BARANG NAIK SEBAB PENGGUNA BELI BERLEBIHAN | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SINAR HARIAN 31 MAC 2020 (SELASA).pdf | 4.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.