
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4624Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NORSYAZWANI NASRI | - |
| dc.date.accessioned | 2024-07-04T07:27:17Z | - |
| dc.date.available | 2024-07-04T07:27:17Z | - |
| dc.date.issued | 2020-04-05 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4624 | - |
| dc.description | Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) Sarawak melaksanakan sebanyak 12,754 pemeriksaan ke atas premis perniagaan sepanjang tempoh empat bulan pertama tahun ini. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | HARIAN METRO | en_US |
| dc.subject | KPDNHEP SARAWAK | en_US |
| dc.subject | PKP | en_US |
| dc.subject | PENIAGA AMBIL KESEMPATAN | en_US |
| dc.subject | BARANG KAWALAN | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.title | KPDNHEP SARAWAK TINGKAT PEMERIKSAAN | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HARIAN METRO 6 APRIL 2020 02.pdf | 3.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.