Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4649
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOHD HUSNI MOHD NOOR | - |
dc.date.accessioned | 2024-07-04T07:30:47Z | - |
dc.date.available | 2024-07-04T07:30:47Z | - |
dc.date.issued | 2019-11-05 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4649 | - |
dc.description | Seramai 132,654 pendatang tanpa asing (PATI) yang berniaga tanpa kebenaran ditahan Jabatan Imigresen Malaysia (JIM) bagi tempoh Januari 2017 hingga 31 Ogos 2019. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | HARIAN METRO | en_US |
dc.subject | PENDATANG ASING TANPA IZIN | en_US |
dc.subject | JABATAN IMIGRESEN MALAYSIA | en_US |
dc.subject | PIHAK BERKUASA TEMPATAN | en_US |
dc.subject | DATUK RAJA KAMARUL BAHRIN SHAH RAJA AHMAD | en_US |
dc.subject | PDRM | en_US |
dc.title | TAHAN 132, 654 PATI DALAM DUA TAHUN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HARIAN METRO 6 NOVEMBER 2019 05.pdf | 3.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.