
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4702Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SRI AYU KARTIKA AMRI | - |
| dc.date.accessioned | 2024-07-04T07:37:08Z | - |
| dc.date.available | 2024-07-04T07:37:08Z | - |
| dc.date.issued | 2020-04-10 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4702 | - |
| dc.description | Harga runcit petrol RON95 dan RON97 turun sebanyak lima sen seliter, masing-masing kepada RM1.25 dan RM1.55 berkuat kuasa tengah malam ini hingga 17 April. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | HARIAN METRO | en_US |
| dc.subject | RON95 | en_US |
| dc.subject | RON97 | en_US |
| dc.subject | HARGA MINYAK PETROL TURUN | en_US |
| dc.subject | MINYAK PETROL TURUN | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.title | RON95, RON97 TURUN LIMA SEN | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HARIAN METRO 11 APRIL 2020 02.pdf | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.