Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FAZURAWATI CHE LAH | - |
dc.date.accessioned | 2024-07-05T01:23:12Z | - |
dc.date.available | 2024-07-05T01:23:12Z | - |
dc.date.issued | 2019-11-11 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4713 | - |
dc.description | Universiti Malaysia Kelantan (UMK) mencatatkan peningkatan kemasukan mahasiswa baharu yang positif iaitu sebanyak 27 peratus berbanding tahun lalu bagi sesi akademik 2019/2020. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | HARIAN METRO | en_US |
dc.subject | SKIM PELAJAR BEKERJA (SPB) | en_US |
dc.subject | UMK | en_US |
dc.subject | UNIVERSITI MALAYSIA KELANTAN | en_US |
dc.subject | KEMUDAHAN PELAJAR OKU | en_US |
dc.subject | KELANTAN | en_US |
dc.title | PENINGKATAN POSITIF UMK | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HARIAN METRO 12 NOVEMBER 2019 05.pdf | 3.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.