Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4743
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HARIAN METRO | - |
dc.date.accessioned | 2024-07-05T01:28:24Z | - |
dc.date.available | 2024-07-05T01:28:24Z | - |
dc.date.issued | 2020-05-15 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4743 | - |
dc.description | Harga runcit petrol RON95 dan RON97 naik 6 sen iaitu masing-masing kepada RM1.31 dan RM1.61 seliter bagi tempoh 16 hingga 22 Mei ini. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | HARIAN METRO | en_US |
dc.subject | RON95 | en_US |
dc.subject | RON97 | en_US |
dc.subject | HARGA RON95 NAIK | en_US |
dc.subject | HARGA RON97 NAIK | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | RON95, RON97 NAIK 6 SEN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HARIAN METRO 16 MEI 2020 07.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.