Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2024-07-05T01:41:58Z | - |
dc.date.available | 2024-07-05T01:41:58Z | - |
dc.date.issued | 2020-02-11 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4764 | - |
dc.description | Kementerian Perdagangan Dalam Negeri Dan Hal Ehwal Pengguna (KPDNHEP) mengesan 19 kesalahan selepas menjalankan pemantauan ke atas 2,453 premis perniagaan berhubung penjualan topeng muka dengan nilai kompaun dan rampasan masing-masing RM67,400 dan RM4,343.50. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | SINAR HARIAN | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | KOMPAUN JUAL TOPENG MUKA MAHAL | en_US |
dc.subject | AKTA KAWALAN HARGA DAN ANTIPENCATUTAN 2011 | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | TOPENG MUKA: KPDNHEP KELUAR KOMPAUN RM67,400 | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 12 FEBRUARI 2020 04.pdf | 3.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.