
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4837Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AUDREY DERMAWAN | - |
| dc.date.accessioned | 2024-07-05T01:50:27Z | - |
| dc.date.available | 2024-07-05T01:50:27Z | - |
| dc.date.issued | 2020-04-08 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4837 | - |
| dc.description | Face mask supplies in the state have improved to 35.5 per cent compared to a mere 4.7 per cent in February | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | NEW STRAITS TIMES | en_US |
| dc.subject | FACE MASK SUPPLY | en_US |
| dc.subject | FACE MASK | en_US |
| dc.subject | PENANG | en_US |
| dc.subject | MCO | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | COVID-19 | en_US |
| dc.title | FACE MASK SUPPLIES IN PENANG IMPROVING | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NEW STRAITS TIMES 9 APRIL 2020 02.pdf | 3.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.