Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4850
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NUR IZZATI MOHAMAD | - |
dc.date.accessioned | 2024-07-05T01:51:37Z | - |
dc.date.available | 2024-07-05T01:51:37Z | - |
dc.date.issued | 2020-06-21 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4850 | - |
dc.description | The compliance level of the standard operating procedures (SOPs) at barbershops and beauty salons nationwide is more than 90 per cent since operations resumed under the Recovery Movement Control Order (RMCO). | en_US |
dc.language.iso | en | en_US |
dc.publisher | NEW STRAITS TIMES | en_US |
dc.subject | BEAUTY SALONS | en_US |
dc.subject | BARBERSHOPS | en_US |
dc.subject | SOP | en_US |
dc.subject | MCO | en_US |
dc.subject | RMCO | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | ALMOST ALL BEAUTY SALONS, BARBERSHOPS ADHERE TO SOP, SAYS MINISTER | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NEW STRAITS TIMES 22 JUN 2020 02.pdf | 3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.