Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-07-05T02:02:14Z | - |
dc.date.available | 2024-07-05T02:02:14Z | - |
dc.date.issued | 2019-11-16 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4935 | - |
dc.description | The opposition’s elected representative who claimed that the Buy Muslim First (BMF) campaign had succeeded in reducing the prices of consumer goods, has admitted that he made the claims without referring to any specific data and statistics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | THE SUN DAILY | en_US |
dc.subject | THE SUN DAILY | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | BUY MUSLIM FIRST (BMF) CAMPAIGN | en_US |
dc.subject | CONSUMER GOODS | en_US |
dc.subject | SALES CAMPAIGNS | en_US |
dc.title | NO STATISTICS SHOW THAT THE BMF CAMPAIGN IS REDUCING THE PRICES OF GOODS | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE SUN DAILY 16 NOVEMBER 2019 (SABTU).pdf | 2.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.