
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4949Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SINAR HARIAN | - |
| dc.date.accessioned | 2024-07-05T02:03:22Z | - |
| dc.date.available | 2024-07-05T02:03:22Z | - |
| dc.date.issued | 2020-11-05 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4949 | - |
| dc.description | Kementerian Perdagangan Dalam Negeri dan Hal Efiwal Pengguna (KPDNHEP) Petaling Jaya, Selangor merekodkan sebanyak 21 kes rampasan arak tiruan membabitkan nilai sebanyak RM350,256.68 pada tahun 2016 sehingga Oktober tahun ini. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | SINAR HARIAN | en_US |
| dc.subject | ARAK TIRUAN | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | SELANGOR | en_US |
| dc.subject | RAMPAS ARAK TIRUAN | en_US |
| dc.subject | SEKSYEN 8 (2) AKTA PERIHAL DAGANGAN 2011 | en_US |
| dc.title | KPDNHEP SELANGOR KESAN 21 KES ARAK TIRUAN SEJAK 2016 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SINAR HARIAN 5 NOVEMBER 2019 02.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.