Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINAR HARIAN | - |
dc.date.accessioned | 2022-10-17T06:25:04Z | - |
dc.date.available | 2022-10-17T06:25:04Z | - |
dc.date.issued | 2019-12-23 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/494 | - |
dc.description | Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) Pahang merekodkan 49 kesalahan yang dilakukan peniaga di Pahang melalui empat operasi Skim Kawalan Harga Musim Perayaan pada tahun ini. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | SINAR HARIAN | en_US |
dc.subject | REKOD KESALAHAN PENIAGA DI PAHANG | en_US |
dc.subject | SKIM HARGA MAKSIMUM MUSIM PERAYAAN | en_US |
dc.subject | SHMMP | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | KPDNHEP PAHANG REKOD 49 KESALAHAN PENIAGA | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 23 DISEMBER 2019 02.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.