Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/5018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NURUL HIDAYAH HAMID | - |
dc.date.accessioned | 2024-07-05T03:16:42Z | - |
dc.date.available | 2024-07-05T03:16:42Z | - |
dc.date.issued | 2020-05-17 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/5018 | - |
dc.description | Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) mengesan kenaikan harga ayam tertinggi di Terengganu berbanding negeri lain seluruh negara. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | HARGA AYAM MENTAH NAIK | en_US |
dc.subject | HARGA AYAM NAIK | en_US |
dc.subject | TERENGGANU | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | DATUK RASOL WAHID | en_US |
dc.title | HARGA AYAM MENTAH PALING TINGGI DI TERENGGANU: KPDNHEP | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 18 MEI 2020 03.pdf | 3.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.