Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UTUSAN BORNEO | - |
dc.date.accessioned | 2022-10-17T07:56:05Z | - |
dc.date.available | 2022-10-17T07:56:05Z | - |
dc.date.issued | 2020-05-12 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/501 | - |
dc.description | Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) Sabah mencatatkan rampasan barangan mencecah RM298,077.15 dalam 37 kes keseluruhan sepanjang tempoh Perintah Kawalan Pergerakan (PKP). | en_US |
dc.language.iso | ms | en_US |
dc.publisher | UTUSAN BORNEO ONLINE | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | PKP | en_US |
dc.subject | AKTA KAWALAN HARGA DAN ANTI PENCATUTAN 2011 | en_US |
dc.subject | PKPB | en_US |
dc.subject | SANDAKAN | en_US |
dc.title | KPDNHEP REKOD RAMPASAN RM298,077 DALAM 37 KES SEPANJANG PKP | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UTUSAN BORNEO ONLINE 13 MEI 2020 01.pdf | 5.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.