
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/5028Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SYAJARATULHUDA MOHD ROSLI | - |
| dc.date.accessioned | 2024-07-05T03:18:42Z | - |
| dc.date.available | 2024-07-05T03:18:42Z | - |
| dc.date.issued | 2020-06-21 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/5028 | - |
| dc.description | Kadar pematuhan prosedur operasi standard (SOP) kedai gunting rambut dan salon kecantikan melebih 90 peratus di seluruh negara setakat ini. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | SINAR HARIAN | en_US |
| dc.subject | KEDAI GUNTING | en_US |
| dc.subject | SOP | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | DATUK ALEXANDER NANTA LINGGI | en_US |
| dc.subject | OPS CATUT 7.0 | en_US |
| dc.title | LEBIH 90 PERATUS PREMIS GUNTING RAMBUT PATUH SOP | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SINAR HARIAN 22 JUN 2020 02.pdf | 3.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.