Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/5033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2024-07-05T03:19:56Z | - |
dc.date.available | 2024-07-05T03:19:56Z | - |
dc.date.issued | 2019-10-21 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/5033 | - |
dc.description | Pejabat Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) Sabah merampas 3,334 unit jam tangan tiruan bernilai RM54,226 dari dua premis di daerah ini dan Penampang. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | JAM TIRUAN | en_US |
dc.subject | BARANG TIRUAN DIRAMPAS | en_US |
dc.subject | RAMPAS JAM TIRUAN | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | SEKSYEN 8(2)(B) AKTA PERIHAL DAGANGAN 2011 | en_US |
dc.title | KPDNHEP SABAH RAMPAS 3,334 JAM TIRUAN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 22 OKTOBER 2019 07.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.