Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/5037
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2024-07-05T03:20:40Z | - |
dc.date.available | 2024-07-05T03:20:40Z | - |
dc.date.issued | 2019-10-23 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/5037 | - |
dc.description | Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) menjangkakan peningkatan sehingga 4,000 permohonan pendaftaran cap dagangan daripada peniaga dan usahawan selepas Akta Cap Dagangan 2019 dikuatkuasakan Disember ini. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | PENDAFTARAN CAP DAGANGAN | en_US |
dc.subject | CAP DAGANGAN | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | DATUK SERI SAIFUDDIN NASUTION ISMAIL | en_US |
dc.subject | MYIPO | en_US |
dc.title | PERMOHONAN PENDAFTARAN CAP DAGANGAN DIJANGKA MENINGKAT: KPDNHEP | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 24 OKTOBER 2019 03.pdf | 3.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.