Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/5057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ASYRAF MUHAMMAD | - |
dc.date.accessioned | 2024-07-05T03:23:01Z | - |
dc.date.available | 2024-07-05T03:23:01Z | - |
dc.date.issued | 2019-10-30 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/5057 | - |
dc.description | Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) Selangor melakukan rampasan bernilai RM15.8 juta mengikut pelbagai akta menerusi operasi yang dijalankan sejak Januari hingga semalam di seluruh negeri itu. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | RAMPAS BARANG KAWALAN | en_US |
dc.subject | SKIM HARGA MAKSIMUM MUSIM PERAYAAN | en_US |
dc.subject | DEEPAVALI | en_US |
dc.subject | MUSIM PERAYAAN | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | NILAI RAMPASAN KPDNHEP SELANGOR RM15.8 JUTA | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 31 OKTOBER 2019 04.pdf | 5.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.