Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/5092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | THE STAR | - |
dc.date.accessioned | 2024-07-05T03:32:08Z | - |
dc.date.available | 2024-07-05T03:32:08Z | - |
dc.date.issued | 2020-05-06 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/5092 | - |
dc.description | The Domestic Trade and Consumer Affairs Ministry has seen as many as 1,731 consumer complaints related to online purchases during the movement control order (MCO) period. | en_US |
dc.language.iso | en | en_US |
dc.publisher | THE STAR | en_US |
dc.subject | ONLINE SHOPPING | en_US |
dc.subject | ONLINE SHOPPING COMPLAINTS | en_US |
dc.subject | MCO | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | COVID-19 | en_US |
dc.title | OVER 1,700 COMPLAINTS OVER ONLINE SHOPPING | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE STAR 7 MEI 2020.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.