Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/5103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2024-07-05T03:35:41Z | - |
dc.date.available | 2024-07-05T03:35:41Z | - |
dc.date.issued | 2020-06-21 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/5103 | - |
dc.description | Compliance with the standard operating procedure (SOP) at barbershops and hair salons has reached more than 90% since they were allowed to resume operations on June 10, says Datuk Alexander Nanta Linggi. | en_US |
dc.language.iso | en | en_US |
dc.publisher | THE STAR | en_US |
dc.subject | SOP | en_US |
dc.subject | BARBERSHOPS | en_US |
dc.subject | SOP COMPLIANCE AT HAIR SALONS | en_US |
dc.subject | HAIR SALONS | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | COVID-19 | en_US |
dc.title | OVER 90% SOP COMPLIANCE AT BARBERSHOPS, HAIR SALONS, SAYS DOMESTIC TRADE MINISTER | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE STAR 22 JUN 2020.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.