Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/5121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2024-07-05T03:40:47Z | - |
dc.date.available | 2024-07-05T03:40:47Z | - |
dc.date.issued | 2020-04-08 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/5121 | - |
dc.description | Face mask supplies in the market have improved to 25% compared to just 4% before this, Domestic Trade and Consumer Affairs Ministry (KPDNHEP) enforcement director Datuk Iskandar Halim Sulaiman said. | en_US |
dc.language.iso | en | en_US |
dc.publisher | THESUNDAILY | en_US |
dc.subject | FACE MASK SUPPLY | en_US |
dc.subject | FACE MASK | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | DATUK ISKANDAR HALIM SULAIMAN | en_US |
dc.title | FACE MASK SUPPLY UP TO 25%: KPDNHEP | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE SUNDAILY 9 APRIL 2020 02.pdf | 3.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.