Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.kpdn.gov.my/handle/123456789/5297
Rekod metadata penuh
Bidang DC | Nilai | Bahasa |
---|---|---|
dc.contributor.author | KPDN | - |
dc.date.accessioned | 2025-04-15T06:54:04Z | - |
dc.date.available | 2025-04-15T06:54:04Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/5297 | - |
dc.description.abstract | Executive Summary - The Consumer Empowerment Index (CEI) study is an effort by KPDNHEP to develop an index for Malaysia with the objective of measuring the level of empowerment among Malaysian consumers and making 2020 as the base year of measurement. The importance of consumer empowerment has been recognized in the National Consumer Policy (NCP) 2002. An empowered consumer is, by definition, able to make better decisions using the limited resources available, consequently maximizing his or her welfare and quality of life. Empowered consumers also have catalytic effects on the economy – better consumer decision-making promotes and intensifies the right type of competition by rewarding businesses who focus on delivering quality in their products and services. | en_US |
dc.language.iso | en | en_US |
dc.publisher | KPDN | en_US |
dc.subject | Consumer | en_US |
dc.subject | Empowerment Index | en_US |
dc.subject | Quality of Life | en_US |
dc.subject | Consumer Environment | en_US |
dc.subject | Financial Literacy | en_US |
dc.subject | Purchasing Decision | en_US |
dc.subject | Redress | en_US |
dc.title | Summary Malaysian Consumer Empowerment Study 2019-2020 (CEI) | en_US |
dc.type | Technical Report | en_US |
Muncul dalam Koleksi: | TERBITAN KPDN |
Fail | Penerangan | Saiz | Format | |
---|---|---|---|---|
SUMMARY MALAYSIAN CONSUMER EMPOWERMENT STUDY 2019-2020 (CEI).pdf | SUMMARY MALAYSIAN CONSUMER EMPOWERMENT STUDY 2019-2020 (CEI) | 6.04 MB | Adobe PDF | Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.