Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YUSMIZAL DOLAH ALING | - |
dc.date.accessioned | 2022-10-18T08:19:27Z | - |
dc.date.available | 2022-10-18T08:19:27Z | - |
dc.date.issued | 2020-06-10 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/569 | - |
dc.description | Merosot 70 hingga 80 peratus. Itu hasil tinjauan kesan pengoperasian francais dan jualan langsung Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) kesan penularan wabak Covid-19. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | HARIAN METRO | en_US |
dc.subject | HARIAN METRO | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | KESAN PENGOPERASIAN FRANCAIS | en_US |
dc.subject | JUALAN LANGSUNG | en_US |
dc.subject | AKTIVITI PERUNCITAN | en_US |
dc.subject | PERINTAH KAWALAN PERGERAKAN (PKP) | en_US |
dc.title | MEROSOT HINGGA 80 PERATUS | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
METRO 11 JUN 2020 (KHAMIS) 05.pdf | 4.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.