Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.kpdn.gov.my/handle/123456789/586
Rekod metadata penuh
Bidang DC | Nilai | Bahasa |
---|---|---|
dc.contributor.author | CHOONG, JERRY | - |
dc.date.accessioned | 2022-10-19T08:17:44Z | - |
dc.date.available | 2022-10-19T08:17:44Z | - |
dc.date.issued | 2020-06-11 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/586 | - |
dc.description | A recent Domestic Trade and Consumer Affairs Ministry survey found that franchising and direct sales operations in the country have declined by up to 80 per cent due to the movement control order to contain the Covid-19 pandemic. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MALAY MAIL | en_US |
dc.subject | MALAY MAIL | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | MOVEMENT CONTROL ORDER (MCO) | en_US |
dc.subject | FRANCHISING CRISIS MANAGEMENT | en_US |
dc.subject | FRANCHISING BUSINESS | en_US |
dc.subject | STANDARD OPERATING PROCEDURES | en_US |
dc.title | FRANCHISE, DIRECT SALES IN MALAYSIA DOWN AS MUCH AS 80PC DURING MCO, SAYS DEPUTY MINISTER | en_US |
dc.type | Article | en_US |
Muncul dalam Koleksi: | KERATAN AKHBAR |
Fail | Penerangan | Saiz | Format | |
---|---|---|---|---|
MALAYSIA MAIL 11 JUN 2020 (KHAMIS) 02.pdf | 4.18 MB | Adobe PDF | Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.