Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/649
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-11-01T07:55:21Z | - |
dc.date.available | 2022-11-01T07:55:21Z | - |
dc.date.issued | 2019-11-18 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/649 | - |
dc.description | Sebanyak 201 kes berkaitan ketirisan gas petroleum cecair (LPG) subsidi diambil tindakan di seluruh negara membabitkan nilai rampasan berjumlah RM3,531,857 sejak Januari 2019. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | HARIAN METRO | en_US |
dc.subject | HARIAN METRO | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | GAS PETROLEUM CECAIR (LPG) | en_US |
dc.subject | AKTA KAWALAN BEKALAN 1961 | en_US |
dc.subject | AKTA PENCEGAHAN PEMBIAYAAN KEGANASAN DAN HASIL DARIPADA AKTIVITI HARAM 2001 (AMLATFAPUA 2001) | en_US |
dc.subject | AKTIVITI PENYELEWENGAN LPG BERSUBSIDI | en_US |
dc.title | 201 KES KETIRISAN GAS LPG DIAMBIL TINDAKAN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
METRO 18 NOVEMBER 2019 (ISNIN) 01.pdf | 2.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.